Translate Page To German Tranlate Page To Spanish Translate Page To French Translate Page To Italian Translate Page To Japanese Translate Page To Korean Translate Page To Portuguese Translate Page To Chinese Translate Page To Russian Translate Page To Dutch
Unitized Disc EXL UW - Surface Conditioning Deburr & Finish PRO 4-1/2”x 7/8”for metal,alloy,steel f
High Performance Metal Works Machine Cutting Liquid Cutting Fluid
Water Soluble Synthetic Ionic Cutting Grinding Antirust Metal Working Fluid Mwf Concentrate
Buffing compound for metal high gloss industrial polishing
Premium High-Gloss Buffing Wax Compound for Metal Polishing
Scotch Brite EXL Unitized Wheel 2S FIN 75X6X6mm
Rapid Blend non woven disc NEX 2SF 115X22mm
Scotch Brite Deburr Finish Pro DP-UD Unitized Disc 2S FIN 115X22mm
     

Productinfo

Sintered Diamond Saw Blades

Item No: DT01

Product Description


湿片
Continuous Rim Saw Blade
Continuous Rim Saw Blade
Outer Diameter Arbor size Segment
Dimension
Inches Metric(MM)
2" 50 20/22.23 1.5×5
3" 80 20/22.23 1.6×5
4" 105 16/20/22.23 1.8×5/7/10
4.3" 110 16/20/22.23 1.9×5/7/10
4.5" 115 20/22.23 1.9×5/7/10
5" 125 20/22.23 1.9×5/7/10
6" 150 20/22.23 1.9×5/7/10
7" 180 22.23/25.4 2.2×5/7/10
8" 200 22.23/25.4 2.4×5/7/10
9" 230 22.23/25.4 2.6×5/7/10
10" 250 22.23/25.4 3.0×5/7/10
12" 300 20/22.23/25.4/50 3.2×7/10
14" 350 22.23/25.4/50 3.2×7.5/10
16" 400 22.23/25.4/50 3.4×7.5/10
 
干片
Segmented Saw Blade
Segmented Saw Blade
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM)
4" 105 16/20/22.23 35×1.8×7/10 8/9/16
4.3" 110 16/20/22.23 32×1.9×7/10 8/9/12/16
4.5" 115 20/22.23 38×2.0×7/10 8/9
5" 125 20/22.23 37×2.0×7/10 9
6" 150 20/22.23 34×2.0×7/10 12
7" 180 22.23/25.4 35×2.2×7/10 14
8" 200 22.23/25.4 39×2.4×7/10 14
9" 230 22.23/25.4 34×2.4×7.2/10 16
10" 250 22.23/25.4 37×3.0×7.5/10 18
12" 300 20/22.23/25.4/50 35×3.2×7.5/10 22
14" 350 22.23/25.4/50 40×3.2×7.5/10 24
16" 400 22.23/25.4/50 40×3.6×7.5/10 28
 
波纹

Turbo Saw Blade                       

Turbo Saw Blade
Outer Diameter Arbor size Segment
Dimension
Inches Metric(MM)
4" 105 16/20/22.23 2.0×8/10
4.3" 110 16/20/22.23 2.0×8/10
4.5" 115 20/22.23 2.2×8/10
5" 125 20/22.23 2.2×8/10
6" 150 20/22.23 2.4×8/10
7" 180 22.23/25.4 2.6×8/10
8" 200 22.23/25.4 2.6×8/10
9" 230 22.23/25.4 3.0×7.5/10
10" 250 22.23/25.4 3.1×8/10
12" 300 20/22.23/25.4/50 3.2×8/10
14" 350 22.23/25.4/50 3.2×8/10
16" 400 22.23/25.4/50 3.8×8/10

 
加强波纹

Turbo Wave Saw Blade                         

Turbo Wave Saw Blade
Outer Diameter Arbor size Segment
Dimension
Inches Metric(MM)
4" 105 16/20/22.23 2.5×8
4.3" 110 16/20/22.23 2.5×8/10
4.5" 115 20/22.23 2.5×8/10
5" 125 20/22.23 2.5×8
6" 150 20/22.23 2.8×8
7" 180 22.23/25.4 2.8×8/10
8" 200 22.23/25.4 3.0×9
9" 230 22.23/25.4 3.1×9/10
10" 250 22.23/25.4 3.4×10
12" 300 20/22.23/25.4/50 3.6×8/10